<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradeplan Software Inc.</title>
	<atom:link href="http://www.tradeplansoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeplansoftware.com</link>
	<description>Stock Trading and Automated Technical Analysis</description>
	<lastBuildDate>Sun, 18 Dec 2011 17:01:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tradeplan 401K 1.0.0.6 released</title>
		<link>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-6-released/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-6-released/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:01:20 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=864</guid>
		<description><![CDATA[Fixed real time quotes, again. Changed refresh time to 30 minutes]]></description>
				<content:encoded><![CDATA[<p></p><ul>
<li>Fixed real time quotes, again.</li>
<li>Changed refresh time to 30 minutes</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan 401K 1.0.0.5 released</title>
		<link>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-5-released/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-5-released/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:25:11 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=859</guid>
		<description><![CDATA[Fixed real time quotes for DJI Simplified signal reporting added stock/bond ratio display &#160;]]></description>
				<content:encoded><![CDATA[<p></p><ul>
<li>Fixed real time quotes for DJI</li>
<li>Simplified signal reporting</li>
<li>added stock/bond ratio display</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-5-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo has stopped providing delayed DJI and INDU quotes</title>
		<link>http://www.tradeplansoftware.com/yahoo-has-stopped-providing-delayed-dji-and-indu-quotes/</link>
		<comments>http://www.tradeplansoftware.com/yahoo-has-stopped-providing-delayed-dji-and-indu-quotes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:28:30 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Problem Reports]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=853</guid>
		<description><![CDATA[Early this year Yahoo stopped allowing delayed real time quotes to the ticker ^DJI. I was able to work around this by using the ticker INDU. That ticker has now been blocked by Yahoo.  They still provide delayed real time quotes to 12,000 other stock tickers, just not the Dow Jones.  I&#8217;ll get to work [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Early this year Yahoo stopped allowing delayed real time quotes to the ticker ^DJI. I was able to work around this by using the ticker INDU. That ticker has now been blocked by Yahoo.  They still provide delayed real time quotes to 12,000 other stock tickers, just not the Dow Jones.  I&#8217;ll get to work on changing Tradeplan to use Google for intra-day quotes.</p>
<p><a href="http://stackoverflow.com/questions/3679870/yahoo-finance-csv-file-will-not-return-dow-jones-dji">http://stackoverflow.com/questions/3679870/yahoo-finance-csv-file-will-not-return-dow-jones-dji</a></p>
<p><a href="http://developer.yahoo.com/forum/General-Discussion-at-YDN/Dow-Jones-Average-Error/1283975525000-e462d312-827e-3316-900e-c85f668f587d">http://developer.yahoo.com/forum/General-Discussion-at-YDN/Dow-Jones-Average-Error/1283975525000-e462d312-827e-3316-900e-c85f668f587d</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/yahoo-has-stopped-providing-delayed-dji-and-indu-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan available for Android</title>
		<link>http://www.tradeplansoftware.com/tradeplan-available-for-android/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-available-for-android/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:38:44 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=850</guid>
		<description><![CDATA[Tradeplan is now available on the Android Market! Features:  Market Uptrend and Downtrend Signals  Notification on market changes, on your phone. Check it out]]></description>
				<content:encoded><![CDATA[<p></p><p>Tradeplan is now available on the Android Market!</p>
<p>Features:</p>
<ul>
<li> Market Uptrend and Downtrend Signals</li>
<li> Notification on market changes, on your phone.</li>
</ul>
<p><a title="Tradeplan Market Trend" href="https://market.android.com/details?id=com.ivbo.tradeplan&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5pdmJvLnRyYWRlcGxhbiJd" target="_blank">Check it out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-available-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan 401K indicates a downturn</title>
		<link>http://www.tradeplansoftware.com/tradeplan-401k-indicates-a-downturn/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-401k-indicates-a-downturn/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:49:47 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=825</guid>
		<description><![CDATA[This past Friday August 12th, Tradeplan 401K signaled a market downturn.]]></description>
				<content:encoded><![CDATA[<p></p><p>This past Friday August 12th, Tradeplan 401K signaled a market downturn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-401k-indicates-a-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan 401K 1.0.0.4 released</title>
		<link>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-4-released/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-4-released/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:29:07 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=817</guid>
		<description><![CDATA[* Fixed bug that occurs when current market trend changes to downward]]></description>
				<content:encoded><![CDATA[<p></p><p>* Fixed bug that occurs when current market trend changes to downward</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-401k-1-0-0-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan 401K version 1.0.0.2 released</title>
		<link>http://www.tradeplansoftware.com/tradeplan-401k-version-1002-released/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-401k-version-1002-released/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:34:35 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=788</guid>
		<description><![CDATA[* Full temporary (good until 8/31/2011) license is now bundled with installer. * Now minimizes to system tray on exit and will look for market changes in the background. * same day market analysis performed with 15 minute auto update intervals, and manual update button. * signal strength indicator now shows market conditions at a [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>* Full temporary (good until 8/31/2011) license is now bundled with installer.</p>
<p>* Now minimizes to system tray on exit and will look for market changes in the background.</p>
<p>* same day market analysis performed with 15 minute auto update intervals, and manual update button.</p>
<p>* signal strength indicator now shows market conditions at a glance.</p>
<a class="downloadlink" href="{url}" title="{version,"Version", ""} downloaded {hits} times" >{title} ({hits})</a>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-401k-version-1002-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan 401K is coming soon</title>
		<link>http://www.tradeplansoftware.com/tradeplan-401k-is-coming-soon/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-401k-is-coming-soon/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:28:47 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=785</guid>
		<description><![CDATA[Tradeplan 401K is designed to help people make 401K fund allocation decisions. The basic premise is that investors are greedy and will move money from stocks to bonds when markets are uncertain, and back from bonds to stocks when markets are improving. You can tell when investors are doing this by looking at the bond [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>Tradeplan 401K is designed to help people make 401K fund allocation decisions.  The basic premise is that investors are greedy and will move money from stocks to bonds when markets are uncertain, and back from bonds to stocks when markets are improving. You can tell when investors are doing this by looking at the bond prices relative to stock index prices (and also performing some minor black  magic). Interestingly, these stock/bond adjustments often occur months before major market movements, so we have plenty of time to follow along with the &#8220;smart&#8221; money.</p>
<p>Tradeplan 401K automates the analysis (and magic), and displays a nice DOW chart with &#8220;stock&#8221; or &#8220;bond&#8221; overlays for when the Tradeplan algorithm would have signaled historically. Also there is a nice chart of where your retirement account might have been had you been playing along all this time.</p>
<p>The good news is that you don&#8217;t have to make frequent 401K allocation changes, Tradeplan 401K only required six changes in seven years. And the benefits of those six 401K changes are worth the effort.</p>
<p>&nbsp;</p>
<p>Please download the beta: <a class="downloadlink" href="{url}" title="{version,"Version", ""} downloaded {hits} times" >{title} ({hits})</a></p>
<p>Note: The final release will run itself automatically and provide a nag screen to your desktop when its time to change, so you don&#8217;t have to worry about running it manually every day.</p>
<div id="attachment_786" class="wp-caption alignleft" style="width: 954px">
	<a href="http://www.tradeplansoftware.com/wp-content/uploads/2011/06/tradeplan401k.png"><img class="size-full wp-image-786" title="Tradeplan 401k Main Screen" src="http://www.tradeplansoftware.com/wp-content/uploads/2011/06/tradeplan401k.png" alt="" width="954" height="655" /></a>
	<p class="wp-caption-text">Tradeplan 401K main screen</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-401k-is-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.5 now available</title>
		<link>http://www.tradeplansoftware.com/version-1-5-now-available/</link>
		<comments>http://www.tradeplansoftware.com/version-1-5-now-available/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:44:39 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=774</guid>
		<description><![CDATA[Most columns now sort nicely Added Stock analysis dialog Added Stock List Menu Option to view back testing history Added Stock/Bond Ratio for another indicator of market conditions, and incorporated this into Trend Trader Back testing logs each trading option only once, and indicates if they are not default. Re-arranged default column order on trading [...]]]></description>
				<content:encoded><![CDATA[<p></p><div id="_mcePaste">
<ul>
<li>Most columns now sort nicely</li>
<li>Added Stock analysis dialog</li>
<li>Added Stock List Menu Option to view back testing history</li>
<li>Added Stock/Bond Ratio for another indicator of market conditions, and incorporated this into Trend Trader</li>
<li>Back testing logs each trading option only once, and indicates if they are not default.</li>
<li>Re-arranged default column order on trading options, now value comes first, description last.</li>
<li>Removed &#8220;failed to update&#8221; message unless we actually failed to get real time quotes for a stock, if they are &#8220;old&#8221; thats OK for lower volume stocks.</li>
<li>Changed startup order to load stocks, display them, run back test, then update real-time quotes</li>
<li>Fixed Crash if you have never ran back testing and you try to view back testing logs or trades</li>
<li>Changed Stock list paste function to be more flexible on how it parses lists of tickers (tabs or space delimiters are OK now)</li>
<li>Changed swing trade analysis notes to display best gains in percentage, instead of dollars.</li>
<li>Stock analysis doesn&#8217;t happen automatically each time you load a saved plan, if auto-refresh is disabled.</li>
<li>Executed Trades are now sorted by most recent trade first</li>
<li>Computing swing trade back-test analysis up to current trading day.</li>
</ul>
</div>
<a class="downloadlink" href="{url}" title="{version,"Version", ""} downloaded {hits} times" >{title} ({hits})</a>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/version-1-5-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeplan Long Term</title>
		<link>http://www.tradeplansoftware.com/tradeplan-long-term/</link>
		<comments>http://www.tradeplansoftware.com/tradeplan-long-term/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:02:18 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tradeplansoftware.com/?p=771</guid>
		<description><![CDATA[We are very excited to announce a  new strategy for Tradeplan &#8212;  Tradeplan Long Term!  With this add-on,  Tradeplan DJI will become just &#8220;Tradeplan&#8221; and users will have the option to create both DJI Trend Trading strategies and Long Term strategies. Tradeplan Long Term is designed to alternate between stock fund and bond fund trades, [...]]]></description>
				<content:encoded><![CDATA[<p></p><p>We are very excited to announce a  new strategy for Tradeplan &#8212;  Tradeplan Long Term!  With this add-on,  Tradeplan DJI will become just &#8220;Tradeplan&#8221; and users will have the option to create both DJI Trend Trading strategies and Long Term strategies.</p>
<p>Tradeplan Long Term is designed to alternate between stock fund and bond fund trades, depending on market conditions.  Users can use default funds or customize.</p>
<p>The system can also be used (or reviewed)  without buying any software by subscribing to <a href="http://www.collective2.com/cgi-perl/c2systems.mpl?systemid=54672239">Tradeplan Long Term</a> at the collective2 site.</p>
<p>Tradeplan Long Term is  a very simple way to manage long term investment accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradeplansoftware.com/tradeplan-long-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
